$10 = 417 minutes
$20 = 833 minutes
$50 = 2083 minutes
Value provides low rates to a variety of countries. This plan was designed to offer value and quality in a calling plan.
Rounding | : | 3 - minute |
Connection Fee | : | None |
Maintenance Fee | : | 99¢ weekly |
Payphone Surcharge | : | 99 ¢ |
Communication Fees | : | 15% added to each call |
Expiration | : | 1 Year (365 Days from last use) |
Rechargeable | : | Yes |
Works from Canada | : | Yes |
Works from Hawaii | : | Yes |
Works from Alaska | : | No |
Access Numbers | : | View List |
U.S Domestic Rate | : | 4.9¢ |
View Other Rates for MOBILE VALUE: |